Metric Swivel Hoist Rings
Original price
£129.00
-
Original price
£963.00
Original price
£129.00
£129.00
-
£963.00
Current price
£129.00
Description
Metric Swivel Hoist Rings
- Top washer has the following features:
• The Working Load Limit and Recommended Torque value are permanently stamped into each washer.
• Washer is colour coded for easy identification: Silver - Metric thread
- Individually Proof Tested to 2-1/2 times Working Load Limit.
- Bolt specification is a Grade 12.9 Alloy socket head cap screw to Din 912. All threads listed are metric (ASME B18.3.1m)
- Designed to be used with ferrous workpiece only.
Working load limit | Dimensions (mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame size no |
HR-125M stock no |
at 5:1 design factor |
At 4:1 design factor |
Torque Nm |
A Bolt size | B Effective Thread Projection |
C | D | Rad E | Dia F | G | H | Weight kg |
1 | 1016602 | 400 | 500 | 10 | M8X1.25X40 | 16.9 | 69.9 | 24.6 | 11.8 | 8.5 | 47.5 | 29.9 | 0.17 |
1 | 1016613 | 450 | 550 | 16 | M10X1.50X40 | 16.9 | 69.9 | 24.6 | 11.8 | 8.5 | 47.5 | 28.1 | 0.18 |
2 | 1016624 | 1050 | 1300 | 38 | M12X1.75X50 | 16.9 | 123 | 49.8 | 22.3 | 17.5 | 85.1 | 60.4 | 1.05 |
2 | 1016635 | 1900 | 2400 | 81 | M16X2.00X60 | 26.9 | 123 | 49.8 | 22.3 | 17.5 | 85.1 | 56.3 | 1.11 |
2 | 1016644 | 2150 | 2700 | 136 | M20X2.50X65 | 31.9 | 123 | 49.8 | 22.3 | 17.5 | 85.1 | 52.3 | 1.17 |
3 | 1016657 | 3000 | 3750 | 136 | M20X2.50X75 | 27.8 | 167 | 75.2 | 34.7 | 25.4 | 124 | 76.6 | 3.09 |
3 | 1016668 | 4200 | 5250 | 312 | M24X3.00X80 | 32.8 | 167 | 75.2 | 34.7 | 25.4 | 124 | 70.5 | 3.21 |
4 | 1016679 | 7000 | 8750 | 637 | M30X3.50X120 | 61.7 | 222 | 94.2 | 44.5 | 30.5 | 157 | 102 | 6.53 |
5 | 1016690 | 11000 | 13750 | 1005 | M36X4.00X150 | 54 | 318 | 120 | 60.7 | 44.5 | 215 | 142 | 16.8 |
5 | 1016701 | 12500 | 15600 | 1005 | M42X4.50X160 | 64 | 318 | 120 | 60.7 | 44.5 | 215 | 136 | 17.4 |
5 | 1016712 | 13500 | 16900 | 1350 | M48X5.00X160 | 74 | 318 | 120 | 60.7 | 44.5 | 215 | 130 | 18 |
*The tightening torque values shown are based upon threads being clean, dry and free of lubrication.
† Individually proof loaded to 2-1/2 times the Working Load Limit based on the 4:1 design factor.
‡ Bolt specification is a Grade 12.9 Alloy socket head cap screw to Din 912. All threads are metric (ASME/ANSI B18.3.1m).