Skip to content

Stud Bolts

Original price £0.95 - Original price £81.67
Original price
£0.95
£0.95 - £81.67
Current price £0.95
Description
  • Stud Bolts
  • Product class A‚ DIN 6379
  • Hardness Class 8.8
Thread Length Comments Part no Price £ Quantity
M6 32 b=16, b1=9 379-06-032 0.95
M6 50 b=30, b1=9 379-06-050 1.18
M6 80 b=50, b1=9 379-06-080 1.38
M8 40 b=20, b1=11 379-08-040 1.75
M8 63 b=40, b1=11 379-08-063 1.87
M8 100 b=63, b1=11 379-08-100 2.15
M8 160 b=100, b1=11 379-08-160 5.66
M10 80 b=50, b1=13 379-10-080 2.40
M10 100 b=75, b1=13 379-10-100 2.56
M10 125 b=75, b1=13 379-10-125 2.91
M10 140 b=90, b1=13 379-10-140 2.82
M10 200 b=125, b1=13 379-10-200 3.91
M12 63 b=32, b1=15 379-12-063 2.40
M12 100 b=63, b1=15 379-12-100 2.64
M12 125 b=75, b1=15 379-12-125 3.32
M12 150 b=90, b1=15 379-12-150 3.34
M12 200 b=125, b1=15 379-12-200 3.99
M14 63 b=32, b1=17 379-14-063 2.87
M14 100 b=63, b1=17 379-14-100 3.57
M14 125 b=75, b1=17 379-14-125 4.07
M14 160 b=100, b1=17 379-14-160 4.30
M14 200 b=125, b1=17 379-14-200 5.35
M14 250 b=160, b1=17 379-14-250 6.65
M14 265 b=160, b1=17 379-14-265 6.52
M16 80 b=50, b1=19 379-16-080 3.74
M16 100 b=63, b1=19 379-16-100 3.86
M16 125 b=75, b1=19 379-16-125 4.33
M16 160 b=100, b1=19 379-16-160 5.36
M16 200 b=125, b1=19 379-16-200 6.78
M16 250 b=160, b1=19 379-16-250 7.60
M16 280 b=160, b1=19 379-16-280 9.10
M18 125 b=75, b1=23 379-18-125 8.05
M18 140 b=80, b1=23 379-18-140 7.43
M18 170 b=100, b1=23 379-18-170 8.65
M18 200 b=125, b1=23 379-18-200 10.27
M18 212 b=125, b1=23 379-18-212 10.32
M18 280 b=160, b1=23 379-18-280 13.95
M20 80 b=32, b1=27 379-20-080 5.79
M20 125 b=70, b1=27 379-20-125 7.43
M20 160 b=100, b1=27 379-20-160 9.50
M20 180 b=110, b1=27 379-20-180 9.42
M20 200 b=125, b1=27 379-20-200 10.29
M20 224 b=130, b1=27 379-20-224 11.07
M20 250 b=160, b1=27 379-20-250 12.51
M20 280 b=160, b1=27 379-20-280 13.35
M20 400 b=250, b1=27 379-20-400 19.95
M20 500 b=315, b1=27 379-20-500 22.75
M22 160 b=100, b1=31 379-22-160 12.02
M22 224 b=130, b1=31 379-22-224 15.17
M22 250 b=160, b1=31 379-22-250 17.97
M22 315 b=180, b1=31 379-22-315 23.21
M22 400 b=250, b1=31 379-22-400 23.33
M24 100 b=45, b1=35 379-24-100 9.89
M24 160 b=100, b1=35 379-24-160 11.52
M24 200 b=125, b1=35 379-24-200 13.91
M24 224 b=130, b1=35 379-24-224 14.90
M24 250 b=160, b1=35 379-24-250 18.97
M24 315 b=200, b1=35 379-24-315 19.72
M24 400 b=250, b1=35 379-24-400 24.55
M24 630 b=315, b1=35 379-24-630 42.58
M30 200 b=125, b1=43 379-30-200 30.33
M30 315 b=200, b1=43 379-30-315 31.05
M30 500 b=315, b1=43 379-30-500 60.08
M30 700 b=400, b1=43 379-30-700 81.67
Thread
Length
M6
32
379-06-032
£0.95
M6
50
379-06-050
£1.18
M6
80
379-06-080
£1.38
M8
40
379-08-040
£1.75
M8
63
379-08-063
£1.87
M8
100
379-08-100
£2.15
M8
160
379-08-160
£5.66
M10
80
379-10-080
£2.40
M10
100
379-10-100
£2.56
M10
125
379-10-125
£2.91
M10
140
379-10-140
£2.82
M10
200
379-10-200
£3.91
M12
63
379-12-063
£2.40
M12
100
379-12-100
£2.64
M12
125
379-12-125
£3.32
M12
150
379-12-150
£3.34
M12
200
379-12-200
£3.99
M14
63
379-14-063
£2.87
M14
100
379-14-100
£3.57
M14
125
379-14-125
£4.07
M14
160
379-14-160
£4.30
M14
200
379-14-200
£5.35
M14
250
379-14-250
£6.65
M14
265
379-14-265
£6.52
M16
80
379-16-080
£3.74
M16
100
379-16-100
£3.86
M16
125
379-16-125
£4.33
M16
160
379-16-160
£5.36
M16
200
379-16-200
£6.78
M16
250
379-16-250
£7.60
M16
280
379-16-280
£9.10
M18
125
379-18-125
£8.05
M18
140
379-18-140
£7.43
M18
170
379-18-170
£8.65
M18
200
379-18-200
£10.27
M18
212
379-18-212
£10.32
M18
280
379-18-280
£13.95
M20
80
379-20-080
£5.79
M20
125
379-20-125
£7.43
M20
160
379-20-160
£9.50
M20
180
379-20-180
£9.42
M20
200
379-20-200
£10.29
M20
224
379-20-224
£11.07
M20
250
379-20-250
£12.51
M20
280
379-20-280
£13.35
M20
400
379-20-400
£19.95
M20
500
379-20-500
£22.75
M22
160
379-22-160
£12.02
M22
224
379-22-224
£15.17
M22
250
379-22-250
£17.97
M22
315
379-22-315
£23.21
M22
400
379-22-400
£23.33
M24
100
379-24-100
£9.89
M24
160
379-24-160
£11.52
M24
200
379-24-200
£13.91
M24
224
379-24-224
£14.90
M24
250
379-24-250
£18.97
M24
315
379-24-315
£19.72
M24
400
379-24-400
£24.55
M24
630
379-24-630
£42.58
M30
200
379-30-200
£30.33
M30
315
379-30-315
£31.05
M30
500
379-30-500
£60.08
M30
700
379-30-700
£81.67
M6 32 379-06-032 0.95
M6 50 379-06-050 1.18
M6 80 379-06-080 1.38
M8 40 379-08-040 1.75
M8 63 379-08-063 1.87
M8 100 379-08-100 2.15
M8 160 379-08-160 5.66
M10 80 379-10-080 2.40
M10 100 379-10-100 2.56
M10 125 379-10-125 2.91
M10 140 379-10-140 2.82
M10 200 379-10-200 3.91
M12 63 379-12-063 2.40
M12 100 379-12-100 2.64
M12 125 379-12-125 3.32
M12 150 379-12-150 3.34
M12 200 379-12-200 3.99
M14 63 379-14-063 2.87
M14 100 379-14-100 3.57
M14 125 379-14-125 4.07
M14 160 379-14-160 4.30
M14 200 379-14-200 5.35
M14 250 379-14-250 6.65
M14 265 379-14-265 6.52
M16 80 379-16-080 3.74
M16 100 379-16-100 3.86
M16 125 379-16-125 4.33
M16 160 379-16-160 5.36
M16 200 379-16-200 6.78
M16 250 379-16-250 7.60
M16 280 379-16-280 9.10
M18 125 379-18-125 8.05
M18 140 379-18-140 7.43
M18 170 379-18-170 8.65
M18 200 379-18-200 10.27
M18 212 379-18-212 10.32
M18 280 379-18-280 13.95
M20 80 379-20-080 5.79
M20 125 379-20-125 7.43
M20 160 379-20-160 9.50
M20 180 379-20-180 9.42
M20 200 379-20-200 10.29
M20 224 379-20-224 11.07
M20 250 379-20-250 12.51
M20 280 379-20-280 13.35
M20 400 379-20-400 19.95
M20 500 379-20-500 22.75
M22 160 379-22-160 12.02
M22 224 379-22-224 15.17
M22 250 379-22-250 17.97
M22 315 379-22-315 23.21
M22 400 379-22-400 23.33
M24 100 379-24-100 9.89
M24 160 379-24-160 11.52
M24 200 379-24-200 13.91
M24 224 379-24-224 14.90
M24 250 379-24-250 18.97
M24 315 379-24-315 19.72
M24 400 379-24-400 24.55
M24 630 379-24-630 42.58
M30 200 379-30-200 30.33
M30 315 379-30-315 31.05
M30 500 379-30-500 60.08
M30 700 379-30-700 81.67
Additional Details
Thread Length
M6 32
M6 50
M6 80
M8 40
M8 63
M8 100
M8 160
M10 80
M10 100
M10 125
M10 140
M10 200
M12 63
M12 100
M12 125
M12 150
M12 200
M14 63
M14 100
M14 125
M14 160
M14 200
M14 250
M14 265
M16 80
M16 100
M16 125
M16 160
M16 200
M16 250
M16 280
M18 125
M18 140
M18 170
M18 200
M18 212
M18 280
M20 80
M20 125
M20 160
M20 180
M20 200
M20 224
M20 250
M20 280
M20 400
M20 500
M22 160
M22 224
M22 250
M22 315
M22 400
M24 100
M24 160
M24 200
M24 224
M24 250
M24 315
M24 400
M24 630
M30 200
M30 315
M30 500
M30 700