Skip to content

Copper Nickel Nozzle Tips General Purpose

Original price £0
Original price £52.03 - Original price £135.99
Original price
Current price £52.03
£52.03 - £135.99
Current price £52.03
Description

Copper Nickel Nozzle tips

Provide very high levels of heat transfer and are ideal for use in appli­cations that require heat right at the tip, partic­ularly where the appli­cation prevents the use of a heater band at the tip.

  • Standard 7/8"-14 thread to suit our regular removable tip nozzles
  • General purpose internal design (available also for Nylon)
  • Available with your choice of length, radius and orifice
  • Extended tips have 25mm body O.D.
length radius orifice Comments Part no Price £ Quantity
38 Flat 1.5 BGP10I 52.03
38 Flat 3 BGP10K 52.03
38 Flat 4 BGP10L 52.03
38 12.5 1.5 BGP15I 52.03
38 12.5 2.5 BGP15J 52.03
38 12.5 3 BGP15K 52.03
38 12.5 4 BGP15L 52.03
38 12.5 5 BGP15M 52.03
38 15 1.5 BGP16I 52.03
38 15 2.5 BGP16J 52.03
38 15 3 BGP16K 52.03
38 15 4 BGP16L 52.03
38 19 1.5 BGP17I 52.03
38 19 3 BGP17K 52.03
38 19 4 BGP17L 52.03
38 19 5 BGP17M 52.03
38 19 8 BGP17O 52.03
38 35 3 BGP18K 52.03
70 Flat 1.5 BGP20I 82.24
70 Flat 2.5 BGP20J 82.24
70 Flat 3 BGP20K 82.24
70 70 deg cone 3 BGP21K 82.24
70 90 deg cone 2.5 BGP23J 82.24
70 90 deg cone 3 BGP23K 82.24
70 90 deg cone 4 BGP23L 82.24
70 90 deg cone 6 BGP23N 82.24
70 120 deg cone 2.5 BGP24J 82.24
70 12.5 1.5 BGP25I 82.24
70 12.5 2.5 BGP25J 82.24
70 12.5 3 BGP25K 82.24
70 12.5 4 BGP25L 82.24
70 12.5 5 BGP25M 82.24
70 12.5 8 BGP25O 82.24
70 15 2.5 BGP26J 82.24
70 15 3 BGP26K 82.24
70 15 5 BGP26M 82.24
70 15 6 BGP26N 82.24
70 19 2.5 BGP27J 82.24
70 19 3 BGP27K 82.24
70 35 3 BGP28K 82.24
95 Flat 1.5 BGP30I 106.21
95 Flat 2.5 BGP30J 106.21
95 Flat 3 BGP30K 106.21
95 90 deg cone 3 BGP33K 106.21
95 90 deg cone 4 BGP33L 106.21
95 12.5 2.5 BGP35J 106.21
95 12.5 3 BGP35K 106.21
95 12.5 4 BGP35L 106.21
95 15 2.5 BGP36J 106.21
95 15 3 BGP36K 106.21
95 15 6 BGP36N 106.21
127 12.5 3 BGP45K 135.99
127 12.5 5 BGP45M 132.23
length
radius
orifice
38
Flat
1.5
BGP10I
£52.03
38
Flat
3
BGP10K
£52.03
38
Flat
4
BGP10L
£52.03
38
12.5
1.5
BGP15I
£52.03
38
12.5
2.5
BGP15J
£52.03
38
12.5
3
BGP15K
£52.03
38
12.5
4
BGP15L
£52.03
38
12.5
5
BGP15M
£52.03
38
15
1.5
BGP16I
£52.03
38
15
2.5
BGP16J
£52.03
38
15
3
BGP16K
£52.03
38
15
4
BGP16L
£52.03
38
19
1.5
BGP17I
£52.03
38
19
3
BGP17K
£52.03
38
19
4
BGP17L
£52.03
38
19
5
BGP17M
£52.03
38
19
8
BGP17O
£52.03
38
35
3
BGP18K
£52.03
70
Flat
1.5
BGP20I
£82.24
70
Flat
2.5
BGP20J
£82.24
70
Flat
3
BGP20K
£82.24
70
70 deg cone
3
BGP21K
£82.24
70
90 deg cone
2.5
BGP23J
£82.24
70
90 deg cone
3
BGP23K
£82.24
70
90 deg cone
4
BGP23L
£82.24
70
90 deg cone
6
BGP23N
£82.24
70
120 deg cone
2.5
BGP24J
£82.24
70
12.5
1.5
BGP25I
£82.24
70
12.5
2.5
BGP25J
£82.24
70
12.5
3
BGP25K
£82.24
70
12.5
4
BGP25L
£82.24
70
12.5
5
BGP25M
£82.24
70
12.5
8
BGP25O
£82.24
70
15
2.5
BGP26J
£82.24
70
15
3
BGP26K
£82.24
70
15
5
BGP26M
£82.24
70
15
6
BGP26N
£82.24
70
19
2.5
BGP27J
£82.24
70
19
3
BGP27K
£82.24
70
35
3
BGP28K
£82.24
95
Flat
1.5
BGP30I
£106.21
95
Flat
2.5
BGP30J
£106.21
95
Flat
3
BGP30K
£106.21
95
90 deg cone
3
BGP33K
£106.21
95
90 deg cone
4
BGP33L
£106.21
95
12.5
2.5
BGP35J
£106.21
95
12.5
3
BGP35K
£106.21
95
12.5
4
BGP35L
£106.21
95
15
2.5
BGP36J
£106.21
95
15
3
BGP36K
£106.21
95
15
6
BGP36N
£106.21
127
12.5
3
BGP45K
£135.99
127
12.5
5
BGP45M
£132.23
38 Flat 1.5 BGP10I 52.03
38 Flat 3 BGP10K 52.03
38 Flat 4 BGP10L 52.03
38 12.5 1.5 BGP15I 52.03
38 12.5 2.5 BGP15J 52.03
38 12.5 3 BGP15K 52.03
38 12.5 4 BGP15L 52.03
38 12.5 5 BGP15M 52.03
38 15 1.5 BGP16I 52.03
38 15 2.5 BGP16J 52.03
38 15 3 BGP16K 52.03
38 15 4 BGP16L 52.03
38 19 1.5 BGP17I 52.03
38 19 3 BGP17K 52.03
38 19 4 BGP17L 52.03
38 19 5 BGP17M 52.03
38 19 8 BGP17O 52.03
38 35 3 BGP18K 52.03
70 Flat 1.5 BGP20I 82.24
70 Flat 2.5 BGP20J 82.24
70 Flat 3 BGP20K 82.24
70 70 deg cone 3 BGP21K 82.24
70 90 deg cone 2.5 BGP23J 82.24
70 90 deg cone 3 BGP23K 82.24
70 90 deg cone 4 BGP23L 82.24
70 90 deg cone 6 BGP23N 82.24
70 120 deg cone 2.5 BGP24J 82.24
70 12.5 1.5 BGP25I 82.24
70 12.5 2.5 BGP25J 82.24
70 12.5 3 BGP25K 82.24
70 12.5 4 BGP25L 82.24
70 12.5 5 BGP25M 82.24
70 12.5 8 BGP25O 82.24
70 15 2.5 BGP26J 82.24
70 15 3 BGP26K 82.24
70 15 5 BGP26M 82.24
70 15 6 BGP26N 82.24
70 19 2.5 BGP27J 82.24
70 19 3 BGP27K 82.24
70 35 3 BGP28K 82.24
95 Flat 1.5 BGP30I 106.21
95 Flat 2.5 BGP30J 106.21
95 Flat 3 BGP30K 106.21
95 90 deg cone 3 BGP33K 106.21
95 90 deg cone 4 BGP33L 106.21
95 12.5 2.5 BGP35J 106.21
95 12.5 3 BGP35K 106.21
95 12.5 4 BGP35L 106.21
95 15 2.5 BGP36J 106.21
95 15 3 BGP36K 106.21
95 15 6 BGP36N 106.21
127 12.5 3 BGP45K 135.99
127 12.5 5 BGP45M 132.23
Additional Details
length radius orifice
38 Flat 1.5
38 Flat 3
38 Flat 4
38 12.5 1.5
38 12.5 2.5
38 12.5 3
38 12.5 4
38 12.5 5
38 15 1.5
38 15 2.5
38 15 3
38 15 4
38 19 1.5
38 19 3
38 19 4
38 19 5
38 19 8
38 35 3
70 Flat 1.5
70 Flat 2.5
70 Flat 3
70 70 deg cone 3
70 90 deg cone 2.5
70 90 deg cone 3
70 90 deg cone 4
70 90 deg cone 6
70 120 deg cone 2.5
70 12.5 1.5
70 12.5 2.5
70 12.5 3
70 12.5 4
70 12.5 5
70 12.5 8
70 15 2.5
70 15 3
70 15 5
70 15 6
70 19 2.5
70 19 3
70 35 3
95 Flat 1.5
95 Flat 2.5
95 Flat 3
95 90 deg cone 3
95 90 deg cone 4
95 12.5 2.5
95 12.5 3
95 12.5 4
95 15 2.5
95 15 3
95 15 6
127 12.5 3
127 12.5 5