Skip to content

Euro Series compatible socket couplings with male thread

Original price £0
Original price £5.40 - Original price £16.51
Original price
Current price £5.40
£5.40 - £16.51
Current price £5.40
Description

Euro Series compatible water couplers and fittings

Valved shut-off or unvalved flow-through design

Series Valved Thread Comments Part no Price £ Quantity
60 No G 1/4" Unvalved D4 = 9mm DKUM614 5.40
60 No G 3/8" Unvalved D4 = 9mm DKUM638 6.85
60 No M10x1 Unvalved D4 = 9mm DKUM610 6.45
60 No M14X1.5 Unvalved D4 = 9mm DKUM645 5.40
60 Yes G 1/4" Valved D4 = 9mm DVKUM614 8.02
60 Yes M10x1 Valved D4 = 9mm DVKUM610 8.02
60 Yes M14X1.5 Valved D4 = 9mm DVKUM645 6.28
90 No G 3/8" Unvalved D4 = 13mm DKUM938 6.61
90 No G 1/2" Unvalved D4 = 13mm DKUM935 6.92
90 No M16x1.5 Unvalved D4 = 13mm DKUM965 6.45
90 Yes G 3/8" Valved D4 = 13mm DVKUM938 8.30
90 Yes G 1/2" Valved D4 = 13mm DVKUM935 8.68
90 Yes M16x1.5 Valved D4 = 13mm DVKUM965 8.07
190 Yes M24x1.5 Valved D4 = 19mm DVKUM985 16.51
Series
Valved
Thread
60
No
G 1/4"
DKUM614
£5.40
60
No
G 3/8"
DKUM638
£6.85
60
No
M10x1
DKUM610
£6.45
60
No
M14X1.5
DKUM645
£5.40
60
Yes
G 1/4"
DVKUM614
£8.02
60
Yes
M10x1
DVKUM610
£8.02
60
Yes
M14X1.5
DVKUM645
£6.28
90
No
G 3/8"
DKUM938
£6.61
90
No
G 1/2"
DKUM935
£6.92
90
No
M16x1.5
DKUM965
£6.45
90
Yes
G 3/8"
DVKUM938
£8.30
90
Yes
G 1/2"
DVKUM935
£8.68
90
Yes
M16x1.5
DVKUM965
£8.07
190
Yes
M24x1.5
DVKUM985
£16.51
60 No G 1/4" DKUM614 5.40
60 No G 3/8" DKUM638 6.85
60 No M10x1 DKUM610 6.45
60 No M14X1.5 DKUM645 5.40
60 Yes G 1/4" DVKUM614 8.02
60 Yes M10x1 DVKUM610 8.02
60 Yes M14X1.5 DVKUM645 6.28
90 No G 3/8" DKUM938 6.61
90 No G 1/2" DKUM935 6.92
90 No M16x1.5 DKUM965 6.45
90 Yes G 3/8" DVKUM938 8.30
90 Yes G 1/2" DVKUM935 8.68
90 Yes M16x1.5 DVKUM965 8.07
190 Yes M24x1.5 DVKUM985 16.51
Additional Details
Series Valved Thread
60 No G 1/4"
60 No G 3/8"
60 No M10x1
60 No M14X1.5
60 Yes G 1/4"
60 Yes M10x1
60 Yes M14X1.5
90 No G 3/8"
90 No G 1/2"
90 No M16x1.5
90 Yes G 3/8"
90 Yes G 1/2"
90 Yes M16x1.5
190 Yes M24x1.5