Eye Bolts
Original price
£3.80
-
Original price
£57.00
Original price
£4.55
£3.80
-
£57.00
Current price
£4.55
Description
Forged C-1030 Carbon Steel Shoulder pattern heat treated, high tensile strength to BS4278. All minimum breaking strengths based on vertical loading in accordance with BS4278.
Bending tests performed on unthreaded sections to assure ability to bend through 45° without failure. Safe working load is for vertical loading and based on 25% minimum breaking strength.
Load (kgs.) |
A Thread | B Length | E Flange | C dia | G | D | collar | part no |
---|---|---|---|---|---|---|---|---|
150 | M8 | 18 | 17 | 22 | 27 | 40 | N | EBM8 |
250 | M10 | 18 | 17 | 22 | 27 | 40 | N | EBM10 |
320 | M12 | 18 | 17 | 22 | 27 | 40 | N | EBM12 |
630 | M16 | 23 | 23 | 29 | 34 | 51 | N | EBM16 |
1,000 | M18 | 28 | 28 | 35 | 42 | 63 | N | EBM18 |
1,250 | M20 | 32 | 32 | 40 | 47 | 70 | N | EBM20 |
1,600 | M22 | 35 | 35 | 44 | 53 | 78 | Y | EBM22 |
2,000 | M24 | 40 | 40 | 51 | 60 | 89 | N | EBM24 |
3,200 | M30 | 50 | 53 | 64 | 77 | 112 | N | EBM30 |
4,000 | M30 | 50 | 53 | 64 | 77 | 112 | Y | EBM30C |
4,600 | M36 | EBM36 | ||||||
6,300 | M36 | EBM36C | ||||||
8,000 | M42 | EBM42C |
Additional Details
Thread | Collared |
---|---|
M8 | No |
M10 | No |
M12 | No |
M16 | No |
M18 | No |
M20 | No |
M22 | No |
M24 | No |
M30 | Yes |
M30 | No |
M36 | Yes |
M36 | No |
M42 | Yes |