Skip to content

Budget Nozzle Bands

Original price £0
Original price £11.78 - Original price £17.58
Original price
Current price £11.78
£11.78 - £17.58
Current price £11.78
Description

Budget Nozzle Bands are an easy-to-install budget-friendly solution for controlling temperatures in a variety of systems.

These bands offer reliable performance that is capable of resisting wear and tear. With a non-corrosive design, they can be used in various applications with maximum longevity.

Diameter Width Comments Part no Price £ Quantity
25 25 w/ 1mtr fibreglass leads HB2525 11.78
25 30 w/ 1mtr fibreglass leads HB2530 11.78
25 38 w/ 1mtr fibreglass leads HB2538 11.78
25 50 w/ 1mtr fibreglass leads HB2550 11.78
25 75 w/ 1mtr fibreglass leads HB2575 11.78
30 25 w/ 1mtr fibreglass leads HB3025 11.78
30 30 w/ 1mtr fibreglass leads HB3030 11.78
30 35 w/ 1mtr fibreglass leads HB3035 11.78
30 40 w/ 1mtr fibreglass leads HB3040 11.78
30 50 w/ 1mtr fibreglass leads HB3050 11.78
32 38 w/ 1mtr fibreglass leads HB3238 11.78
35 25 w/ 1mtr fibreglass leads HB3525 11.78
35 50 w/ 1mtr fibreglass leads HB3550 11.78
35 70 w/ 1mtr fibreglass leads HB3570 11.78
38 25 w/ 1mtr fibreglass leads HB3825 11.78
38 38 w/ 1mtr fibreglass leads HB3838 11.78
38 50 w/ 1mtr fibreglass leads HB3850 11.78
38 75 w/ 1mtr fibreglass leads HB3875 11.78
40 25 w/ 1mtr fibreglass leads HB4025 11.78
40 38 w/ 1mtr fibreglass leads HB4038 11.78
40 50 w/ 1mtr fibreglass leads HB4050 11.78
40 75 w/ 1mtr fibreglass leads HB4075 11.78
45 25 w/ 1mtr fibreglass leads HB4525 11.78
45 38 w/ 1mtr fibreglass leads HB4538 11.78
45 50 w/ 1mtr fibreglass leads HB4550 11.78
45 75 w/ 1mtr fibreglass leads HB4575 12.85
50 25 w/ 1mtr fibreglass leads HB5025 11.78
50 38 w/ 1mtr fibreglass leads HB5038 11.78
50 50 w/ 1mtr fibreglass leads HB5050 11.78
50 75 w/ 1mtr fibreglass leads HB5075 12.85
57 50 w/ 1mtr fibreglass leads HB5750 12.85
60 38 w/ 1mtr fibreglass leads HB6038 12.85
75 38 w/ 1mtr fibreglass leads HB7538 12.85
75 50 w/ 1mtr fibreglass leads HB7550 12.85
32 25 HB3225 11.78
35 38 w/ 1mtr Fibreglass Leads HB3538 11.78
38 100 w/ 1mtr Fibreglass Leads HB38100 13.44
38 125 w/ 1mtr Fibreglass Leads HB38125 15.00
38 150 HB38150 17.58
38 20 HB3820 11.78
38 30 w/ 1mtr Fibreglass Leads HB3830 11.78
38 45 w/ 1mtr Fibreglass Leads HB3845 11.78
38 64 w/ 1mtr Fibreglass Leads HB3864 11.78
40 60 w/ 1mtr Fibreglass Leads HB4060 11.78
50 100 w/ 1mtr Fibreglass Leads HB50100 15.59
Diameter
Width
25
25
HB2525
£11.78
25
30
HB2530
£11.78
25
38
HB2538
£11.78
25
50
HB2550
£11.78
25
75
HB2575
£11.78
30
25
HB3025
£11.78
30
30
HB3030
£11.78
30
35
HB3035
£11.78
30
40
HB3040
£11.78
30
50
HB3050
£11.78
32
38
HB3238
£11.78
35
25
HB3525
£11.78
35
50
HB3550
£11.78
35
70
HB3570
£11.78
38
25
HB3825
£11.78
38
38
HB3838
£11.78
38
50
HB3850
£11.78
38
75
HB3875
£11.78
40
25
HB4025
£11.78
40
38
HB4038
£11.78
40
50
HB4050
£11.78
40
75
HB4075
£11.78
45
25
HB4525
£11.78
45
38
HB4538
£11.78
45
50
HB4550
£11.78
45
75
HB4575
£12.85
50
25
HB5025
£11.78
50
38
HB5038
£11.78
50
50
HB5050
£11.78
50
75
HB5075
£12.85
57
50
HB5750
£12.85
60
38
HB6038
£12.85
75
38
HB7538
£12.85
75
50
HB7550
£12.85
32
25
HB3225
£11.78
35
38
HB3538
£11.78
38
100
HB38100
£13.44
38
125
HB38125
£15.00
38
150
HB38150
£17.58
38
20
HB3820
£11.78
38
30
HB3830
£11.78
38
45
HB3845
£11.78
38
64
HB3864
£11.78
40
60
HB4060
£11.78
50
100
HB50100
£15.59
25 25 HB2525 11.78
25 30 HB2530 11.78
25 38 HB2538 11.78
25 50 HB2550 11.78
25 75 HB2575 11.78
30 25 HB3025 11.78
30 30 HB3030 11.78
30 35 HB3035 11.78
30 40 HB3040 11.78
30 50 HB3050 11.78
32 38 HB3238 11.78
35 25 HB3525 11.78
35 50 HB3550 11.78
35 70 HB3570 11.78
38 25 HB3825 11.78
38 38 HB3838 11.78
38 50 HB3850 11.78
38 75 HB3875 11.78
40 25 HB4025 11.78
40 38 HB4038 11.78
40 50 HB4050 11.78
40 75 HB4075 11.78
45 25 HB4525 11.78
45 38 HB4538 11.78
45 50 HB4550 11.78
45 75 HB4575 12.85
50 25 HB5025 11.78
50 38 HB5038 11.78
50 50 HB5050 11.78
50 75 HB5075 12.85
57 50 HB5750 12.85
60 38 HB6038 12.85
75 38 HB7538 12.85
75 50 HB7550 12.85
32 25 HB3225 11.78
35 38 HB3538 11.78
38 100 HB38100 13.44
38 125 HB38125 15.00
38 150 HB38150 17.58
38 20 HB3820 11.78
38 30 HB3830 11.78
38 45 HB3845 11.78
38 64 HB3864 11.78
40 60 HB4060 11.78
50 100 HB50100 15.59
Additional Details
Diameter Width
25 25
25 30
25 38
25 50
25 75
30 25
30 30
30 35
30 40
30 50
32 38
35 25
35 50
35 70
38 25
38 38
38 50
38 75
40 25
40 38
40 50
40 75
45 25
45 38
45 50
45 75
50 25
50 38
50 50
50 75
57 50
60 38
75 38
75 50
32 25
35 38
38 100
38 125
38 150
38 20
38 30
38 45
38 64
40 60
50 100