Skip to content

Thermocouple Adaptors 1 and 2 pins

Original price £6.50 - Original price £8.50
Original price
£8.00
£6.50 - £8.50
Current price £8.00
Description

Brass and Nickel plated brass quality Thermocouple adaptors for bayonet type thermocouples.

  • For use with our bayonet-type thermocouples with with 1 and 2 pin bayonet cap.
  • For metric and BSP threads in barrel or nozzle.
  • 11mm OD 1-pin adaptor fits our regular bayonet thermocouples.
  • Multiple threads available to suit your application.
Thread OD ID Comments Part no Price £ Quantity
1/8" BSP 11 7.45 22mm long, 2 pins, no hex TA18B-11-7-22 8.00
1/8" BSP 11 7.5 35mm long, 1 pins, no hex TA18B-11-7-35 8.00
1/8" BSP 11 7.52 63mm long, 1 pins, no hex TA18B-11-7-63 8.00
1/4" BSP 11 7 35mm long, 1 pins, with hex TA14B-11-7-35 8.00
10 x 1 10 6.1 27mm long, 2 pins, no hex TA10M1-10-6-27 8.00
10 x 1 14 6.6 30mm long, 2 pins, with hex TA10M1-14-7-30 8.00
10 x 1.5 9.7 6 35mm long, 2 pins, no hex TA10M15-10-6-35 8.00
10 x 1.5 11 6.7 35mm long, 1 pins, with hex TA10M15-11-7-35 8.00
10 x 1.5 11 7 57mm long, 1 pins, with hex TA10M15-11-7-57 8.00
12 x 1 11 7.6 35mm long, 1 pins, with hex TA12M1-11-8-35 8.00
12 x 1 12 8.5 30mm long, 2 pins, with hex MA4 6.50
12 x 1 12 6.5 40mm long, 2 pins, no hex TA12M1-12-7-40 8.00
12 x 1 14 8.5 40mm long, 2 pins, no hex TA12M1-14-9-40 8.00
12 x 1.75 11 7 35mm long, 1 pins, with hex TA12M175-11-7-35 8.00
12 x 1.75 11 7.1 57mm long, 1 pins, with hex SS6 6.50
12 x 1.75 11.8 8.5 40mm long, 2 pins, no hex TA12M175-12-9-40 8.00
12 x 1.75 13.9 8.2 30mm long, 2 pins, with hex TA12M175-14-8-40 8.00
3/8 BSP 12 8.5 40mm long, 2 pins, no hex TA38B-12-9-40 8.00
3/8 BSP 14 8.5 40mm long, 2 pins, no hex TA38B-14-9-40 8.00
14 x 1.5 12 8 30mm long, 2 pins, with hex TA14M15-12-8-30 8.00
14 x 1.5 12 8.5 40mm long, 2 pins, with hex MTC15 8.50
14 x 1.5 14 8.5 40mm long, 2 pins, with hex TA14M15-14-8-40 6.50
14 x 1.5 14 8.6 40mm long, 2 pins, no hex TA14M15-14-9-40 6.50
14 x 2 11 7.1 35mm long, 1 pins, with hex SS9 6.50
14 x 2 11 7 57mm long, 1 pins, with hex TA14M2-11-9-57 8.00
Thread
OD
ID
1/8" BSP
11
7.45
TA18B-11-7-22
£8.00
1/8" BSP
11
7.5
TA18B-11-7-35
£8.00
1/8" BSP
11
7.52
TA18B-11-7-63
£8.00
1/4" BSP
11
7
TA14B-11-7-35
£8.00
10 x 1
10
6.1
TA10M1-10-6-27
£8.00
10 x 1
14
6.6
TA10M1-14-7-30
£8.00
10 x 1.5
9.7
6
TA10M15-10-6-35
£8.00
10 x 1.5
11
6.7
TA10M15-11-7-35
£8.00
10 x 1.5
11
7
TA10M15-11-7-57
£8.00
12 x 1
11
7.6
TA12M1-11-8-35
£8.00
12 x 1
12
8.5
MA4
£6.50
12 x 1
12
6.5
TA12M1-12-7-40
£8.00
12 x 1
14
8.5
TA12M1-14-9-40
£8.00
12 x 1.75
11
7
TA12M175-11-7-35
£8.00
12 x 1.75
11
7.1
SS6
£6.50
12 x 1.75
11.8
8.5
TA12M175-12-9-40
£8.00
12 x 1.75
13.9
8.2
TA12M175-14-8-40
£8.00
3/8 BSP
12
8.5
TA38B-12-9-40
£8.00
3/8 BSP
14
8.5
TA38B-14-9-40
£8.00
14 x 1.5
12
8
TA14M15-12-8-30
£8.00
14 x 1.5
12
8.5
MTC15
£8.50
14 x 1.5
14
8.5
TA14M15-14-8-40
£6.50
14 x 1.5
14
8.6
TA14M15-14-9-40
£6.50
14 x 2
11
7.1
SS9
£6.50
14 x 2
11
7
TA14M2-11-9-57
£8.00
1/8" BSP 11 7.45 TA18B-11-7-22 8.00
1/8" BSP 11 7.5 TA18B-11-7-35 8.00
1/8" BSP 11 7.52 TA18B-11-7-63 8.00
1/4" BSP 11 7 TA14B-11-7-35 8.00
10 x 1 10 6.1 TA10M1-10-6-27 8.00
10 x 1 14 6.6 TA10M1-14-7-30 8.00
10 x 1.5 9.7 6 TA10M15-10-6-35 8.00
10 x 1.5 11 6.7 TA10M15-11-7-35 8.00
10 x 1.5 11 7 TA10M15-11-7-57 8.00
12 x 1 11 7.6 TA12M1-11-8-35 8.00
12 x 1 12 8.5 MA4 6.50
12 x 1 12 6.5 TA12M1-12-7-40 8.00
12 x 1 14 8.5 TA12M1-14-9-40 8.00
12 x 1.75 11 7 TA12M175-11-7-35 8.00
12 x 1.75 11 7.1 SS6 6.50
12 x 1.75 11.8 8.5 TA12M175-12-9-40 8.00
12 x 1.75 13.9 8.2 TA12M175-14-8-40 8.00
3/8 BSP 12 8.5 TA38B-12-9-40 8.00
3/8 BSP 14 8.5 TA38B-14-9-40 8.00
14 x 1.5 12 8 TA14M15-12-8-30 8.00
14 x 1.5 12 8.5 MTC15 8.50
14 x 1.5 14 8.5 TA14M15-14-8-40 6.50
14 x 1.5 14 8.6 TA14M15-14-9-40 6.50
14 x 2 11 7.1 SS9 6.50
14 x 2 11 7 TA14M2-11-9-57 8.00
Additional Details
Thread OD ID
1/8" BSP 11 7.45
1/8" BSP 11 7.5
1/8" BSP 11 7.52
1/4" BSP 11 7
10 x 1 10 6.1
10 x 1 14 6.6
10 x 1.5 9.7 6
10 x 1.5 11 6.7
10 x 1.5 11 7
12 x 1 11 7.6
12 x 1 12 8.5
12 x 1 12 6.5
12 x 1 14 8.5
12 x 1.75 11 7
12 x 1.75 11 7.1
12 x 1.75 11.8 8.5
12 x 1.75 13.9 8.2
3/8 BSP 12 8.5
3/8 BSP 14 8.5
14 x 1.5 12 8
14 x 1.5 12 8.5
14 x 1.5 14 8.5
14 x 1.5 14 8.6
14 x 2 11 7.1
14 x 2 11 7