Skip to content

Stud Bolts With Hex Inserts

Original price £4.39 - Original price £28.52
Original price
£4.39
£4.39 - £28.52
Current price £4.39
Description
  • Stud Bolts With Hex Inserts
  • Product class A ‚ DIN 6379
  • Hardness Class 8.8
Thread Length Comments Part no Price £ Quantity
M10 112 b=75, b1=15, s=5 380-10-112 4.39
M10 140 b=90, b1=15, s=5 380-10-140 4.98
M12 112 b=75, b1=18, s=6 380-12-112 7.30
M12 140 b=90, b1=18, s=6 380-12-140 8.15
M12 200 b=125, b1=18, s=6 380-12-200 8.85
M14 125 b=75, b1=21, s=6 380-14-125 6.95
M14 150 b=95, b1=21, s=6 380-14-150 7.83
M14 200 b=125, b1=21, s=6 380-14-200 9.10
M16 125 b=75, b1=24, s=8 380-16-125 7.60
M16 160 b=105, b1=24, s=8 380-16-160 9.29
M16 200 b=125, b1=24, s=8 380-16-200 10.75
M16 280 b=160, b1=24, s=8 380-16-280 13.21
M18 160 b=100, b1=27, s=8 380-18-160 9.50
M18 212 b=125, b1=27, s=8 380-18-212 13.49
M18 280 b=160, b1=27, s=8 380-18-280 17.84
M20 160 b=100, b1=30, s=10 380-20-160 12.74
M20 224 b=125, b1=30, s=10 380-20-224 15.76
M20 300 b=160, b1=30, s=10 380-20-300 17.62
M22 224 b=125, b1=33, s=10 380-22-224 19.87
M22 315 b=180, b1=33, s=10 380-22-315 20.75
M24 250 b=150, b1=36, s=12 380-24-250 23.38
M24 315 b=200, b1=36, s=12 380-24-315 28.52
Thread
Length
M10
112
380-10-112
£4.39
M10
140
380-10-140
£4.98
M12
112
380-12-112
£7.30
M12
140
380-12-140
£8.15
M12
200
380-12-200
£8.85
M14
125
380-14-125
£6.95
M14
150
380-14-150
£7.83
M14
200
380-14-200
£9.10
M16
125
380-16-125
£7.60
M16
160
380-16-160
£9.29
M16
200
380-16-200
£10.75
M16
280
380-16-280
£13.21
M18
160
380-18-160
£9.50
M18
212
380-18-212
£13.49
M18
280
380-18-280
£17.84
M20
160
380-20-160
£12.74
M20
224
380-20-224
£15.76
M20
300
380-20-300
£17.62
M22
224
380-22-224
£19.87
M22
315
380-22-315
£20.75
M24
250
380-24-250
£23.38
M24
315
380-24-315
£28.52
M10 112 380-10-112 4.39
M10 140 380-10-140 4.98
M12 112 380-12-112 7.30
M12 140 380-12-140 8.15
M12 200 380-12-200 8.85
M14 125 380-14-125 6.95
M14 150 380-14-150 7.83
M14 200 380-14-200 9.10
M16 125 380-16-125 7.60
M16 160 380-16-160 9.29
M16 200 380-16-200 10.75
M16 280 380-16-280 13.21
M18 160 380-18-160 9.50
M18 212 380-18-212 13.49
M18 280 380-18-280 17.84
M20 160 380-20-160 12.74
M20 224 380-20-224 15.76
M20 300 380-20-300 17.62
M22 224 380-22-224 19.87
M22 315 380-22-315 20.75
M24 250 380-24-250 23.38
M24 315 380-24-315 28.52
Additional Details
Thread Length
M10 112
M10 140
M12 112
M12 140
M12 200
M14 125
M14 150
M14 200
M16 125
M16 160
M16 200
M16 280
M18 160
M18 212
M18 280
M20 160
M20 224
M20 300
M22 224
M22 315
M24 250
M24 315