Skip to content

Air Gauge

Original price £0
Original price £5.19 - Original price £22.98
Original price
Current price £6.09
£5.19 - £22.98
Current price £6.09
Description
  • Rear or bottom thread
  • 40, 50 and 100mm diameter
  • 1/8", 1/4" and 3/8" Thread
Diameter Thread Pressure Comments Part no Price £ Quantity
40 1/8" BSP Rear 15psi max 1bar 2018-1681 6.09
40 1/8" BSP Rear 30psi max 2bar 2018-1699 8.39
40 1/8" BSP Rear 60psi max 4bar 2018-1707 8.23
40 1/8" BSP Rear 160psi max 10bar 2018-1731 8.23
40 1/8" BSP Rear 200psi max 14 bar 2018-1749 8.23
40 1/8" BSP Rear 300psi max 20bar 2018-1756 8.23
40 1/8" BSP Bottom 140psi max 10bar G40-10B 8.62
50 1/8" BSP Rear 60psi max 4bar G50-04R 5.19
50 1/8" BSP Rear 100psi max 6bar 2018-1798 9.89
50 1/8" BSP Rear 160psi max 10bar 2018-1806 6.33
50 1/8" BSP Rear 300psi max 20bar 2018-1822 9.57
50 1/4" BSP Rear 60psi max 4bar G50-04T 6.84
50 1/4" BSP Rear 160psi max 10bar G50-10T 8.62
50 1/4" BSP Rear 300psi max 20bar G50-20T 13.87
100 3/8" BSP Bottom 100psi max 10bar G100-06B 16.46
100 3/8" BSP Bottom 160psi max 10bar G100-10B 22.98
Diameter
Thread
Pressure
40
1/8" BSP Rear
15psi
2018-1681
£6.09
40
1/8" BSP Rear
30psi
2018-1699
£8.39
40
1/8" BSP Rear
60psi
2018-1707
£8.23
40
1/8" BSP Rear
160psi
2018-1731
£8.23
40
1/8" BSP Rear
200psi
2018-1749
£8.23
40
1/8" BSP Rear
300psi
2018-1756
£8.23
40
1/8" BSP Bottom
140psi
G40-10B
£8.62
50
1/8" BSP Rear
60psi
G50-04R
£5.19
50
1/8" BSP Rear
100psi
2018-1798
£9.89
50
1/8" BSP Rear
160psi
2018-1806
£6.33
50
1/8" BSP Rear
300psi
2018-1822
£9.57
50
1/4" BSP Rear
60psi
G50-04T
£6.84
50
1/4" BSP Rear
160psi
G50-10T
£8.62
50
1/4" BSP Rear
300psi
G50-20T
£13.87
100
3/8" BSP Bottom
100psi
G100-06B
£16.46
100
3/8" BSP Bottom
160psi
G100-10B
£22.98
40 1/8" BSP Rear 15psi 2018-1681 6.09
40 1/8" BSP Rear 30psi 2018-1699 8.39
40 1/8" BSP Rear 60psi 2018-1707 8.23
40 1/8" BSP Rear 160psi 2018-1731 8.23
40 1/8" BSP Rear 200psi 2018-1749 8.23
40 1/8" BSP Rear 300psi 2018-1756 8.23
40 1/8" BSP Bottom 140psi G40-10B 8.62
50 1/8" BSP Rear 60psi G50-04R 5.19
50 1/8" BSP Rear 100psi 2018-1798 9.89
50 1/8" BSP Rear 160psi 2018-1806 6.33
50 1/8" BSP Rear 300psi 2018-1822 9.57
50 1/4" BSP Rear 60psi G50-04T 6.84
50 1/4" BSP Rear 160psi G50-10T 8.62
50 1/4" BSP Rear 300psi G50-20T 13.87
100 3/8" BSP Bottom 100psi G100-06B 16.46
100 3/8" BSP Bottom 160psi G100-10B 22.98
Additional Details
Diameter Thread Pressure
40 1/8" BSP Rear 15psi
40 1/8" BSP Rear 30psi
40 1/8" BSP Rear 60psi
40 1/8" BSP Rear 160psi
40 1/8" BSP Rear 200psi
40 1/8" BSP Rear 300psi
40 1/8" BSP Bottom 140psi
50 1/8" BSP Rear 60psi
50 1/8" BSP Rear 100psi
50 1/8" BSP Rear 160psi
50 1/8" BSP Rear 300psi
50 1/4" BSP Rear 60psi
50 1/4" BSP Rear 160psi
50 1/4" BSP Rear 300psi
100 3/8" BSP Bottom 100psi
100 3/8" BSP Bottom 160psi