Skip to content

Wedge Lock Bands

Original price £17.50 - Original price £35.70
Original price
£17.50
£17.50 - £35.70
Current price £17.50
Description

Friction Fit Bands

Applications:

Use where recessed sprue bushings and similar obstructions create limited space for nozzle heater band. These bands require only 9mm to 12.5 mm diameter clearance (4.8 mm to 6.4 mm per side)

Example:

Using a nozzle with 1 1/2" (38.1 mm) body diameter plus the FRICTION FIT band, the clearance required is only 2" (50.8 mm) or less. This band is also finding increased usage in place of regular nozzle bands due to ease of installation and removal.

To Install:

Simply slide the band over the nozzle, then tap the tapered key. The band will automatically tighten to a nice snug fit.


To Remove:

Just tap the tapered key in the opposite direction, then pull off the band.
Complete with 1 metre Fibreglass leads

Diameter Length Comments Part no Price £ Quantity
25 25 1 X 1 100W/240V WL1010 17.50
25 38 1 X 1 100W/240V WL1015 18.45
25 50 1 X 1 100W/240V WL1020 18.80
25 64 1 X 1 100W/240V WL1025 19.70
25 75 1 X 1 100W/240V WL1030 21.35
25 100 1 X 1 100W/240V WL1040 23.70
32 25 1 X 1 100W/240V WL1210 18.13
32 38 1 X 1 100W/240V WL1215 19.00
32 50 1 X 1 100W/240V WL1220 19.70
32 75 1 X 1 100W/240V WL1230 21.45
35 50 1 X 1 100W/240V WL1320 19.70
38 25 1 X 1 100W/240V WL1510 18.13
38 38 1 X 1 100W/240V WL1515 19.70
38 50 1 X 1 100W/240V WL1520 20.70
38 64 1 X 1 100W/240V WL1525 22.30
38 75 1 X 1 100W/240V WL1530 24.40
38 100 1 X 1 100W/240V WL1540 28.50
38 125 1 X 1 100W/240V WL1550 34.00
45 25 1 X 1 100W/240V WL1710 18.13
45 38 1 X 1 100W/240V WL1715 19.70
45 50 1 X 1 100W/240V WL1720 20.70
45 75 1 X 1 100W/240V WL1730 26.38
45 100 1 X 1 100W/240V WL1740 29.25
45 150 1 X 1 100W/240V WL1760 35.70
50 25 1 X 1 100W/240V WL2010 22.00
50 50 1 X 1 100W/240V WL2020 24.40
50 75 1 X 1 100W/240V WL2030 29.00
50 100 1 X 1 100W/240V WL2040 29.79
64 25 1 X 1 100W/240V WL2510 24.50
64 38 1 X 1 100W/240V WL2515 24.50
64 50 1 X 1 100W/240V WL2520 27.50
64 75 1 X 1 100W/240V WL2530 34.50
75 38 1 X 1 100W/240V WL3015 28.50
75 50 1 X 1 100W/240V WL3020 30.00
Diameter
Length
25
25
WL1010
£17.50
25
38
WL1015
£18.45
25
50
WL1020
£18.80
25
64
WL1025
£19.70
25
75
WL1030
£21.35
25
100
WL1040
£23.70
32
25
WL1210
£18.13
32
38
WL1215
£19.00
32
50
WL1220
£19.70
32
75
WL1230
£21.45
35
50
WL1320
£19.70
38
25
WL1510
£18.13
38
38
WL1515
£19.70
38
50
WL1520
£20.70
38
64
WL1525
£22.30
38
75
WL1530
£24.40
38
100
WL1540
£28.50
38
125
WL1550
£34.00
45
25
WL1710
£18.13
45
38
WL1715
£19.70
45
50
WL1720
£20.70
45
75
WL1730
£26.38
45
100
WL1740
£29.25
45
150
WL1760
£35.70
50
25
WL2010
£22.00
50
50
WL2020
£24.40
50
75
WL2030
£29.00
50
100
WL2040
£29.79
64
25
WL2510
£24.50
64
38
WL2515
£24.50
64
50
WL2520
£27.50
64
75
WL2530
£34.50
75
38
WL3015
£28.50
75
50
WL3020
£30.00
25 25 WL1010 17.50
25 38 WL1015 18.45
25 50 WL1020 18.80
25 64 WL1025 19.70
25 75 WL1030 21.35
25 100 WL1040 23.70
32 25 WL1210 18.13
32 38 WL1215 19.00
32 50 WL1220 19.70
32 75 WL1230 21.45
35 50 WL1320 19.70
38 25 WL1510 18.13
38 38 WL1515 19.70
38 50 WL1520 20.70
38 64 WL1525 22.30
38 75 WL1530 24.40
38 100 WL1540 28.50
38 125 WL1550 34.00
45 25 WL1710 18.13
45 38 WL1715 19.70
45 50 WL1720 20.70
45 75 WL1730 26.38
45 100 WL1740 29.25
45 150 WL1760 35.70
50 25 WL2010 22.00
50 50 WL2020 24.40
50 75 WL2030 29.00
50 100 WL2040 29.79
64 25 WL2510 24.50
64 38 WL2515 24.50
64 50 WL2520 27.50
64 75 WL2530 34.50
75 38 WL3015 28.50
75 50 WL3020 30.00
Additional Details
Diameter Length
25 25
25 38
25 50
25 64
25 75
25 100
32 25
32 38
32 50
32 75
35 50
38 25
38 38
38 50
38 64
38 75
38 100
38 125
45 25
45 38
45 50
45 75
45 100
45 150
50 25
50 50
50 75
50 100
64 25
64 38
64 50
64 75
75 38
75 50